LHY SK-ER Tool holder

BT40-MTA/MTB Tool holder
LHY MAS-403 BT40-MTA/MTB Tool holder
21 9 月, 2019
BT30FMB face milling chuck
LHY BT30 Face milling chuck
20 9 月, 2019
SK-ER Tool holder SK-ER Tool holder

LHY SK-ER Tool holder


●Product description:
1.Durablity,and reduce the residual internal stress
2.Helps to remove the metal chips effectively
3.Cutting tool and processed work piece will be cooled completely
4.Increased production effcienty and manufacturing quality



● Features:
1.Material:20CrMnTi
2.Hardness:52-55HRC
3.All of the CNC chucks are processed long time sub-zero treatment(-180℃,more than 20 hours) Make the residual austenite into martensite and precipitate of nano-sized carbide particles,enhance chucks hardness,toughness

SK-ER Tool holder

SK-ER Tool holder schematic diagram

SK-ER Tool holder

SK-ER Tool holder norm table
TYPE Model.No L L1 L2 D d
SK40 ER16-70 138.4 70 50.9 28 1~10
ER16-100 168.4 100 80.9 28 1~10
ER16-160 228.4 160 140.9 28 1~10
ER20-70 138.4 70 50.9 34 1~13
ER20-100 168.4 100 80.9 34 1~13
ER20-160 228.4 160 140.9 34 1~13
ER25-70 138.4 70 50.9 42 3~16
ER25-100 168.4 100 80.9 42 3~16
ER25-160 228.4 160 140.9 42 3~16
ER32-70 138.4 70 50.9 50 3~20
ER32-100 168.4 100 80.9 50 3~20
ER32-160 228.4 160 140.9 50 3~20
ER40-80 148.4 80 60.9 63 3~26
ER40-100 168.4 100 80.9 63 3~26
SK50 ER16-100 201.75 100 115.9 28 1~10
ER16-135 236.75 135 80.9 28 1~10
ER20-100 201.75 100 115.9 34 1~13
ER20-135 236.75 135 80.9 34 1~13
ER25-100 201.75 100 115.9 42 3~16
ER25-135 236.75 135 80.9 42 3~16
ER32-100 201.75 100 115.9 50 3~20
ER32-135 236.75 135 80.9 50 3~20
ER32-160 261.75 160 140.9 50 3~20
ER40-80 181.75 80 60.9 63 3~26
ER40-120 221.75 120 100.9 63 3~26
SK shank carved shank high precision shank SK high speed shank high precision CNC shank CNC machining center special shank