LHY Carbide corner radius end mill 4 flute 50HRC

Carbide corner radius end mill 4 flute 55HRC
LHY Carbide corner radius end mill 4 flute 55HRC
17 8 月, 2019
Endmill end mill milling cutter cutting tool machine tool HSS carbide tungusten
LHY HSS ball end mill 2 flute
17 8 月, 2019
Corner Radius Endmill 4 Flute 50HRC Corner Radius Endmill 4 Flute 50HRC

LHY Carbide corner radius end mill 4 flute 50HRC


● Product description:We are a trader of Solid Carbide Corner Radius End Mills that are in demand throughout the market for their superior quality, long performance life, reliability and dimensional accuracy. These Carbide End Mill Products can be availed at industrial leading price.



● Features:
1. material:carbide alloy
2.Brand:LHY
3.Number Of Flutes:4
4.End Type:Corner Radius (CR)
5.Shank Diameter:Parallel
6.Hardness:50 HRC
7.Minimum Order Quantity:1 Piece
8.package:plastic box

Carbide corner radius end mill 4 flute 50HRC

Carbide corner radius end mill 4 flute 50HRC schenatic diagram

carbide corner radius end mill 4 flute 50HRC

Carbide corner raidus end mill 4 flute 50HRC norm table

norm d D L1 L
3R0.5x3x8x50 0.5 3 8 50
3R1x3x8x50 1 3 8 50
3R0.5x4x8x50 0.5 4 8 50
3R1x4x8x50 1 4 8 50
4R0.3x4x11x50 0.3 4 11 50
4R0.5x4x11x50 0.5 4 11 50
4R1x4x11x50 1 4 11 50
4R0.5x4x11x75 0.5 4 11 75
4R1x4x11x75 1 4 11 75
4R0.5x4x11x100 0.5 4 11 100
4R1x4x11x100 1 4 11 100
5R0.5x6x13x50 0.5 6 13 50
5R1x6x13x50 1 6 13 50
6R0.5x6x15x50 0.5 6 15 50
6R1x6x15x50 1 6 15 50
6R0.5x6x15x75 0.5 6 15 75
6R1x6x15x75 1 6 15 75
6R0.5x6x15x100 0.5 6 15 100
6R1x6x15x100 1 6 15 100
8R0.5x8x20x60 0.5 8 20 60
8R1x8x20x60 1 8 20 60
8R0.5x8x20x75 0.5 8 20 75
8R1x8x20x75 1 8 20 75
8R0.5x8x20x100 0.5 8 20 100
8R1x8x20x100 1 8 20 100
8R0.5x8x20x150 0.5 8 20 150
8R1x8x20x150 1 8 20 150
10R0.5x10x25x75 0.5 10 25 75
10R1x10x25x75 1 10 25 75
10R2x10x25x75 2 10 25 75
10R0.5x10x25x100 0.5 10 25 100
10R1x10x25x100 1 10 25 100
10R2x10x25x100 2 10 25 100
10R0.5x10x25x150 0.5 10 25 150
10R1x10x25x150 1 10 25 150
12R0.5x12x30x75 0.5 12 30 75
12R1x12x30x75 1 12 30 75
12R2x12x30x75 2 12 30 75
12R0.5x12x30x100 0.5 12 30 100
12R1x12x30x100 1 12 30 100
12R2x12x30x100 2 12 30 100
12R0.5x12x30x150 0.5 12 30 150
12R1x12x30x150 1 12 30 150
16R0.5x16x40x100 0.5 16 40 100
16R1x16x40x100 1 16 40 100
16R0.5x16x40x150 0.5 16 40 150
16R1x16x40x150 1 16 40 150
4 blade corner radius end mill round nose milling cutter carbide corner radius end mill radius end mill carbide end mill with corner radius corner radius tool corner radius symbol corner radius icon corner radius chart corner radius guide Tungsten steel alloy round nose end mill Solid carbide end mill Overall straight shank round nose cutter